| NAME OF THE SCHOOL | SAGE HIGH SCHOOL |
| AFFLIATION NO. | 130453 |
| SCHOOL CODE | 57723 |
| COMPLETE ADDRESS WITH PINCODE | OPP:- UDUMULA HOSPITAL, YESHWANTHPUR,JANGAON, TELANGANA.-506167 |
| PRINCIPAL NAME & QUALIFICATION | V. ROHAN REDDY- M. SC, B.ED |
| SCHOOL EMAIL ID | principalsagehighschool453@gmail.com |
| CONTACT DETAILS | 9395554442 , 88860 40349,8555927719 |
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Detatils |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Detatils |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Detatils |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | View Detatils |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Detatils |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Detatils |
| COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Detatils |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Detatils |
| FEE STRUCTURE OF THE SCHOOL | View Detatils |
| ANNUAL ACADEMIC CALENDER | View Detatils |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Detatils |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Detatils |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Detatils |
| PRINCIPAL | V. ROHAN REDDY- M. SC, B.ED |
| TOTAL NO. OF TEACHERS | 38 |
| PGT | 10 |
| TGT | 20 |
| PRT | 8 |
| TEACHERS SECTION RATIO | 1.6 |
| DETAILS OF SPECIAL EDUCATOR | |
| DETAILS COUNSELLOR AND WELNESS TEACHER | Mr. G. RAJI REDDY Ph.D(Psych),M.Phill, M.Sc, llb. Ms(counselling & Psychotherapy) |
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 2021-22 | 17 | 17 | 100% | |
| 2022-23 | 23 | 23 | 100% | |
| 2023-24 | 22 | 22 | 100% |
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 2021-22 | ||||
| 2022-23 | ||||
| 2023-24 |
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 SQ MTRS |
| NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 37 ROOMS EACH OF 440 SQ MTRS |
| NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 LABORATORIES SCIENCE LAB – 70 SQ MTRS COMPUTER LAB – 65 SQ MTRS MATHS LAB – 55 SQ MTRS |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 15 |
| NO. OF BOYS TOILETS | 15 |
OPP:- UDUMULA HOSPITAL, YESHWANTHPUR,
JANGAON, TELANGANA.-506167
.
iinfoprincipalsagehighschool@gmail.com
+91 939555 4442